Product | Period | Line | Area | Etch depth (Si/quartz) |
Holes on Hexagonal Lattice | ||||
P350h_h_100d | 350nm | 100mm dia. | 200nm / 100nm | |
P450h_h_50d | 450nm | 50mm dia. | 350nm / 150nm | |
P520h_h_20w20 | 520nm | 20x20mm2 | 450nm / 200nm | |
P600h_h_46w46 | 600nm | 46x46mm2 | 450nm / 200nm | |
P600h_h_100d | 600nm | 100mm dia. | 450nm / 200nm | |
S2D-24D2-0808-150-P | 600nm | 180nm | 8×8.3mm | 150nm/- |
S2D-24D2-0808-350-P | 600nm | 180nm | 8×8.3mm | 350nm/- |
P750h_h_51w51 | 750nm | 51x51mm2 | 450nm / 200nm | |
P780h_h_20w20 | 780nm | 20x20mm2 | 450nm / 200nm | |
P780h_h_50d | 780nm | 50mm dia. | 450nm / 200nm | |
P870h_h_100d | 870nm | 100mm dia. | 550nm / 250nm | |
P1000h_h_20w20 | 1000nm | 20x20mm2 | 600nm / 300nm | |
P1000h_h_51w51 | 1000nm | 51x51mm2 | 600nm / 300nm | |
P1000h_h_100d | 1000nm | 100mm dia. | 600nm / 300nm | |
P1500h_h_20w20 | 1500nm | 20x20mm2 | 600nm / 300nm | |
P1500h_h_51w51 | 1500nm | 51x51mm2 | 600nm / 300nm | |
P1700h_h_100 | 1700mm | 100mm dia. | 600nm / 300nm | |
P2000h_h_100d | 2000mm | 100mm dia. | 800nm / 400nm | |
P3000h_h_100d | 3000nm | 100mm dia. | 1000nm / 400nm | |
P3500h_h_100d | 3500nm | 100mm dia. | 1200nm / 500nm | |
P5200h_h_100d | 5200nm | 100mm dia. | 1200nm / 500nm | |
Holes on Square Lattice | ||||
P125s_h_100d | 125nm | 100mm dia. | 100nm / -- | |
P200s_h_100d | 200nm | 100mm dia. | 200nm / 100nm | |
P350s_h_20w20 | 350nm | 20x20mm. | 300nm / 150nm | |
P350s_h_100d | 350nm | 100mm dia. | 300nm / 150nm | |
MAH100/100/400-30*30 | 400nm | 100nm | 30mm/40mm | 100nm/- |
MAH300/600/800-30*30 | 800nm | 300nm | 20mm/25mm | 600nm/- |
其他规格,详询,可定制