Linear Gratings
Product | Period | Line | Area | Etch depth (Si/quartz) |
P125L_80d | 125nm | 80mm dia. | 100nm / - | |
SNS-C72-1212-50-P SNS-C72-2525-50-P | 139nm | 69.5nm | 12.5×12.5/ 25×25mm | 50nm/- |
P140L_80d | 140nm | 80mm dia. | 100nm / - | |
P150L_30w30 | 150nm | 30x30mm2 | 75nm / - | |
P150L_90d | 150nm | 90mm dia. | 75nm / - | |
P200L_90d | 200nm | 90mm dia. | 150nm / - | |
P250L_30w30 | 250nm | 30x30mm2 | 200nm / 100nm | |
P250L_100d | 250nm | 100mm dia. | 200nm / 100nm | |
SNS-C36-1212-110-P | 278nm | 139nm | 12.5×12.5mm | 110nm / - |
P280L_80d | 280nm | 80mm dia. | 200nm / 100nm | |
P300L_30w30 | 300nm | 30x30mm2 | 300nm / 100nm | |
P300L_100d | 300nm | 100mm dia. | 300nm / 100 | |
P400L_30w30 | 400nm | 30x30mm2 | 300nm / 150nm | |
P400L_100d | 400nm | 100mm dia. | 300nm / 150nm | |
SNS-C24-1212-110-P | 416.6nm | 208nm | 12.5×12.5mmm | 110nm / - |
P500L_30w30 | 500nm | 30x30mm2 | 400nm / 200nm | |
P500L_100d | 500nm | 100mm dia. | 400nm / 200nm | |
MALS250/500/500-30*30 | 500nm | 250nm | 30mm/40 | 500nm(Silicon/Nickel) |
SNS-C20-0808- D60-150-P | 500nm | 300nm | 8×8.3mm | 150nm/ - |
SNS-C20-0808-D60-350-P | 500nm | 300nm | 8×8.3mm | 350nm/ - |
SNS-C20-0808- D45-150-P | 500nm | 220nm | 8×8.3mm | 150nm/ - |
SNS-C20-0808-D45-350-P | 500nm | 220nm | 8×8.3mm | 350nm/ - |
SNS-C18-2009-140-D29-P | 555.5nm | 158nm | 20×9mm | 140nm/- |
SNS-C18-2009-140-D50-P | 555.5nm | 278nm | 20×9mm | 140nm/- |
SNS-C18-2009-110-D29-P | 555.5nm | 158nm | 20×9mm | 110nm/- |
SNS-C18-2009-110-D50-P | 555.5nm | 278nm | 20×9mm | 110nm/- |
P560L_80d | 560nm | 80mm dia. | 400nm / 200nm | |
P600L_100d | 600nm | 100mm dia. | 500nm / 250nm | |
SNS-C16.7-0808-D45-150-P | 600nm | 260nm | 8×8.3mm | 150nm/- |
SNS-C16.7-0808-D45-350-P | 600nm | 260nm | 8×8.3mm | 150nm/- |
SNS-C16.7-0808-D55-150-P | 600nm | 330nm | 8×8.3mm | 350nm/- |
SNS-C16.7-0808-D55-350-P | 600nm | 330nm | 8×8.3mm | 350nm/- |
SNS-C16.5-2912-190-S4 | 606 nm | 303 nm | 29×12mm | 190 nm/- |
SNS-C16.5-2912-190-P | 606 nm | 303 nm | 29×12mm | 190 nm/- |
SNS-C16.5-2924-190-P | 606 nm | 303 nm | 29×24.2mm | 190 nm/- |
SNS-C14.8-2410-170-P | 675 nm | 218 nm | 24×10mm | 170 nm/- |
SNS-C14.8-2430-170-P | 675 nm | 218 nm | 24×30.4mm | 170 nm/- |
SNS-C14.3-0808-D45-150-P | 700nm | 330nm | 8×8.3mm | 150nm/- |
SNS-C14.3-0808-D45-350-P | 700nm | 330nm | 8×8.3mm | 350nm/- |
SNS-C14.3-0808-D55-150-P | 700nm | 375nm | 8×8.3mm | 150nm/- |
P800L_100d | 800nm | 100mm dia. | 600nm / 300nm | |
SNS-C12-1212-200-P SNS-C12-2525-200-P | 833.3nm | 416nm | 12.5×12.5/ 25×25mm | 200nm/- |
SNS-C11.7-1212-200-P/ SNS-C11.7-2525-200-P | 855nm | 428nm | 12.5×12.5/ 25×25mm | 200nm/- |
P1000L_100d | 1000nm | 100mm dia. | 800nm / 400nm | |
NALS500/250/1000-20*20 | 1000nm | 500nm | 20mm/30mm | 250nm(Ni) |
P1300L_75w55 | 1300nm | 75x55mm2 | 1000nm/ 500nm | |
MTLS1/1/2-50*50 | 2um | 1um | 50mm | 1um/2um(Si) |
其他规格,详询,可定制